Update the latest listing and rolling prices for MG ZS with all versions.
MG ZS is an urban SUV model of a Chinese brand, launched in the Vietnamese market for the first time on July 17, 2020. The car is in the B-class high chassis segment, a direct competitor of Honda HR-V, Ford EcoSport , KIA Seltos,...
On January 8, 2021, the upgraded version of MG ZS was introduced in Vietnam. In this upgrade, the car is imported completely from Thailand instead of China as before.
On March 1, 2021, distributor Tan Chong continued to introduce the completely new version MG ZS Smart Up STD+ with outstanding design, spacious interior compartment, advanced technology, optimal and safe operation. and reasonable price.
In Vietnam, MG ZS is currently distributed with 3 versions and 4 exterior paint color options: White, Red, Black, Silver.
Refer to the latest listing and on-road price of the MG ZS updated in May 2024
Car model | Listed price (million VND) | Provisional on-road price (million VND) | Endow | ||
Hanoi | Ho Chi Minh City | Other provinces/cities | |||
MG ZS STD+ | 538 | 624 | 614 | 595 | Promotion for "Summer car care" service: - Vehicle inspection - Oil filter change - Free coupon up to 1,000,000 VND |
MG ZS COM+ | 588 | 680 | 669 | 650 | |
MG ZS LUX+ | 638 | 736 | 724 | 705 |
*Note: The above on-road prices are for reference only, prices do not include promotions at dealers, prices may vary depending on the area and equipment of each vehicle.
MG ZS 2024 technical specifications
Specifications/Version | MG ZS STD+ | MG ZS COM+ | MG ZS LUX+ |
Size - Weight | |||
Number of seats | 5 | 5 | 5 |
Dimensions L x W x H (mm) | 4,323x 1,809x 1,653 | 4,323x 1,809x 1,653 | 4,323x 1,809x 1,653 |
Wheelbase (mm) | 2,585 | 2,585 | 2,585 |
Ground clearance (mm) | 170 | 170 | 170 |
Luggage compartment volume (L) | 359 | 359 | 359 |
Fuel tank capacity (L) | 48 | 48 | 48 |
Unladen weight (kg) | 1290 | 1290 | 1290 |
Tires, wheels | 215/60R16 | 215/60R16 | 215/55R17 |
Engine - Gearbox | |||
Engine type | DOHC 4-cylinder, NSE 1.5L | DOHC 4-cylinder, NSE 1.5L | DOHC 4-cylinder, NSE 1.5L |
Cylinder capacity (cc) | 1,498 | 1,498 | 1,498 |
Power (hp/rpm) | 112/6,000 (84kW) | 112/6,000 (84kW) | 112/6,000 (84kW) |
Torque (Nm/rpm) | 150/4,500 | 150/4,500 | 150/4,500 |
Gear | CVT has sport driving mode (8-speed simulator) | CVT has sport driving mode (8-speed simulator) | CVT has sport driving mode (8-speed simulator) |
Drive system | 2WD front axle | 2WD front axle | 2WD front axle |
Fuel type | Gasoline | Gasoline | Gasoline |
Mixed road fuel consumption (L/100km) | 6.3 | 6.59 | 6.53 |
Fuel consumption in urban areas (L/100km) | 8.2 | 7.61 | 7.75 |
Fuel consumption outside urban areas (L/100km) | 5.3 | 6.4 | 5.82 |
Suspension/brake system | |||
Hang first | MacPherson | MacPherson | MacPherson |
Hang later | Torsion bar | Torsion bar | Torsion bar |
Front brake | Disc brake | Disc brake | Disc brake |
Rear brake | Disc brake | Disc brake | Disc brake |
Operational support | |||
Power steering wheel | Electric assist | Electric assist | Electric assist |
Many driving modes | 3 modes (Normal, Urban, Sports) | 3 modes (Normal, Urban, Sports) | 3 modes (Normal, Urban, Sports) |
Steering support when cornering | Have | Have | Have |
Electronic handbrake | Have | Have | Have |
Hold the brake automatically | Have | Have | Have |
Temporary engine shutdown (Idling Stop/Start-Stop) | - | - | - |
Acceleration control | - | - | - |
Display information on the windshield (HUD) | - | - | - |
Exterior | |||
High beam lights | LED | LED | LED |
Low beam lights | LED | LED | LED |
Daytime lights | LED | LED | LED |
Headlights automatically turn on/off | - | - | Have |
Automatic headlights near/far | - | - | Have |
Tail lights | LED | LED | LED |
High brake light | Have | Have | Have |
Rearview mirror | Electrically adjustable/folding rearview mirrors & integrated turn signals | Electrically adjustable/folding rearview mirrors & integrated turn signals | Electrically adjustable/folding rearview mirrors & integrated turn signals |
Fish fin antenna | Have | Have | Have |
Automatic wipers | - | - | Have |
Interior | |||
Seat cover material | Leather chair | Leather chair | Leather chair |
Adjust the driver's seat | 6-way manual adjustment | 6-way manual adjustment | 6-way electric adjustment |
Adjust the passenger seat | 4-way manual adjustment | 4-way manual adjustment | 4-way manual adjustment |
Driver's dashboard | Color screen displays multi-information | Color screen displays multi-information | Color screen displays multi-information |
Buttons integrated on the steering wheel | Have | Have | Have |
Steering wheel cover material | Upholstered in leather | Upholstered in leather | Upholstered in leather |
Second row of seats | Fold 60/40 | Fold 60/40 | Fold 60/40 |
Smart key | Have | Have | Have |
Push button start | Have | Have | Have |
Air conditioner | Manual adjustment | Manual adjustment | Manual adjustment |
Rear seat air vents | Have | Have | Have |
One-touch glass door | One-touch up/down on the driver's seat | One-touch up/down on the driver's seat | One-touch up/down on the driver's seat |
Panoramic sunroof | - | - | Have |
The rearview mirror in the car is automatically anti-glare | Have | Have | Have |
Armrest of the front seats | Have | Have | Have |
Rear seat armrest | - | - | - |
Entertainment screen | 10.1" touch screen | 10.1" touch screen | 10.1" touch screen |
Connect Apple CarPlay and Android Auto | Have | Have | Have |
Voice command | - | - | - |
Hands-free calling | Have | Have | Have |
Speaker System | 4 | 6 | 6 |
Connect AUX, USB, Bluetooth, AM/FM Radio | Have | Have | Have |
Wireless charging | - | - | - |
Safety equipment | |||
Number of airbags | 2 | 4 | 6 |
Anti-lock brakes (ABS) | Have | Have | Have |
Emergency brake assist (BA) | Have | Have | Have |
Electronic brake force distribution (EBD) | Have | Have | Have |
Electronic balance (VSC, ESP) | Have | Have | Have |
Traction control (anti-slip, TCS traction control) | Have | Have | Have |
Assist to begin across hill | Have | Have | Have |
Downhill support | Have | Have | Have |
Reverse camera | Have | Have | Have |
Blind spot warning | - | - | - |
Reverse sensor | Have | Have | Have |
360 degree camera | - | - | - |
Lane departure warning | - | - | - |
Cruise Control | Have | Have | Have |
Adaptive Cruise Control | - | - | - |
Isofix child safety seat hooks | Have | Have | Have |
Details of MG ZS 2024 car
MG ZS is a low-cost high-clearance car model with a variety of equipment and spacious interior space that attracts more customers than its brother of the same brand, MG HS.
Exterior
MG ZS 2024 possesses a youthful and modern exterior design. The car's length, width, and height are 4,314 x 1,809 x 1,648 (mm) and wheelbase 2,585 mm.
The front of the car has a new 3D glossy black grille with a strong chrome inner border. The most notable upgrade here is the lighting system with automatic LED Projector Headlight headlights, instead of the previous Halogen. Along with that is a hook-shaped daytime positioning light strip. Below is a new improved fog light cluster that makes the overall MG ZS look more eye-catching.
On the side of the car, the MG ZS has a set of 17-inch petal wheels, replacing the old, rather monotonous wheels. At the rear of the car is a cluster of smoke-shaped LED taillights. The rear bumper has an aerodynamic design combined with fake exhaust pipes to help the crossover look more balanced.
Interior
The interior space of the new upgraded MG ZS is simpler and more practical. The center screen has an overflow style with a size of 10.1 inches, connects Apple CarPlay/Android Auto and is arranged higher than the old model. The steering wheel on the car has not changed much with a sporty D-Cut design, the color clock cluster behind is the new feature.
In particular, the MG ZS 2024 is equipped with an automatic air conditioning system with PM2.5 fine dust filtering function with a seamless 1-strip design instead of a rotary knob. The rear seats also have air conditioning vents that create cool air for the entire car space.
Improved car seats with driver's seat feature 6-way power adjustment. The seating positions of the rear seats are quite comfortable for users.
Engine
MG ZS 2024 continues to use a 1.5L gasoline engine transmission system combined with a new CVT automatic transmission with 8 simulated levels along with front-wheel drive, helping to produce 112 horsepower and 150 Nm of torque.
Safety equipment
Safety equipment on the MG ZS 2024 can include anti-lock brakes, emergency brake assist, electronic handbrake, hill start, electronic brake distribution, downhill assist, traction control. , 6 airbags, 360 camera,...
Review of MG ZS 2024 car
Advantages:
+ Competitive price
+ Spacious interior, many modern amenities
Disadvantages:
- Poor sound insulation
- Weak engine performance compared to competitors in the same segment.